22kw EV Charging Station to Match Plug EV Charging Connector Type 2 to Type 2
TYPE 2 10A-32A 1-Phase - 3Phase3.7KW -7.4 KW -22KW Capacity Product Specification Mode: A Certificate: CE Current: 10A-3
Basic Info
Model NO. | AG-E5T2432 |
Current | 16A Single Phase |
Power | 22kw |
Customization | Yes |
Technical Exchange | Face to Face |
Service | OEM & ODM |
Project | Pre-Evaluation with Client |
Delivery | Fast and Efficiency |
Transport Package | by Sea, by Air |
Specification | 400*280*150mm |
Trademark | AEGEN |
Origin | Zhejiang |
HS Code | 8504409999 |
Production Capacity | 3000sets/Month |
Product Description
TYPE 2 10A-32A 1-Phase - 3Phase3.7KW -7.4 KW -22KW CapacityProduct Specification
Mode: A Certificate: CE
Current: 10A-32A 1-Phase - 3Phase
Power: 3.7KW -7.4 KW -22KW
Size: 327*200*132mm
Key Features
-High compatibility. It can charge all EVs manufactured in Europe correctly and effectively.
-Easy to install. Products are sent to clients with associated installation tools and users manual .Users are able to install the charger .
-Easy to maintain. The modularized structure makes easy maintenance ,once anywhere was wrong ,just replace one part like controller / contactor / type B RCD
Technical data sheet | |
Compliance | IEC 61851 |
Certificate | CB by Bureau Veritas,CE,Rohs |
Current | 16A 32A |
Power | 3.7KW 7.2KW 11KW 22KW |
Key parts | Type B RCD |
Branding | Branding clients' logo on ev charger and inside key parts to make a whole series |
Packing size | 40*40*26.5cm |
Weight | G.W./N.W. 6.6kg/5.5kg |
Rated Supply Voltage | 1-phase 230V±20% 3-phase 400V±20% |
Rated Operating Frequency | 50HZ/60HZ |
Charging Control Pattern | RFID access control (optional) |
Options | Cable version | Socket version | Cable version with RCMU| Socket version with RCMU| |
Cable version with Dynamic Load Balance |Socket version with Dynamic Load Balance | | |
Cable version with RFID | Socket verion with RFID | |
Protection Level | IP55 |
Sockets/Plugs | Type 2 Type 1 |
Cable Length | 5m |
Send to us