Free Sample Kayal Charging Gun 16A 32A AC EV Power Charger Adapter
Free Sample Kayal Charging Gun 16A 32A AC EV Power Charger Adapter
Basic Info
Model NO. | KYAC-DE-00 |
Noise Control | ≤60dB |
Mtbf | 100, 000 Hours |
Cooling Method | Forced Air Cooling |
Protection Level | Level IP55 |
Working Elevation | <2000m |
Working Humidity | 5%~95% Non-Condensing Cream |
Security Function | "Overvoltage Protection, Undervoltage Protection |
Measurement Accuracy | Level 0.5 |
Transport Package | Can Be Customized According to Your Needs |
Specification | 292*126*417(MM) |
Trademark | KAYAL |
Origin | China |
Production Capacity | 50000 |
Product Description
specification | model | KYAC-DE-00 | ||||||||||
AC Nominal Input | Phases\Lines | 1 Phases + neutral + PE | ||||||||||
Voltage | 230V±10% | |||||||||||
Frequency | 50HZ | |||||||||||
AC nominal Output | Voltage | 230V±10% | ||||||||||
Current | 13A | |||||||||||
Power | 3KW | |||||||||||
Structure Design | Housing Material | Plastic PC940 | ||||||||||
LED Indicator | 4 indicators | |||||||||||
Power Cord Plug | Schuko | |||||||||||
Charging Outlet | One charging gun(Type 2) | |||||||||||
Cable Length | 4M | |||||||||||
Environmental Index | Operating Temperature | -30°+50ºC | ||||||||||
Working Humidity | 5%~95% without condensation | |||||||||||
Working Altitude | <2000M | |||||||||||
Protection Grade | IP65 | |||||||||||
Application Site | Indoor/Outdoor | |||||||||||
Cooling Method | Natural cooling | |||||||||||
Security Protection | Multiple Protection | Over/Under voltage protection,Over/Undern frequency protection,Over/Under temperature protection | ||||||||||
MTBF | 100,000 hours | |||||||||||
Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |||||||||||
Warranty | 2 YEARS | |||||||||||
Package Information | Product Dimension | 195*74*47mm | ||||||||||
Package Demension | 360*295*155mm | |||||||||||
Net Weight | 1.5kg | |||||||||||
Gross Weight | 2.4kg | |||||||||||
External Packing | carton |
Send to us